Do you have a question?
Please contact us via email, contact form or phone
+49-7243-2167-23 (head office, Germany) or directly your local contact.
Special note
This knowledge base is updated regularly. If you need an information and don't find it here, please don't hesitate to contact us! Of course, we're also to your disposal at the phone:
+49 7243 2167-0
Trigger timings of VC20xx and VC40xx Smart Cameras
tDEL: Delay from external trigger input to internal CCD exposure.
Depending on camera model, e.g. 42.0 µs +/- 100 ns constant!
tEXP: Exposure Time.
Short exposure: 5, 10, 15, 20 µs
Long exposure: 60, 100, 140 µs
This timing applies to all VC20xx, VC40xx, VC44xx cameras except VC4016, VC4018, VCSBC4016 and VCSBC4018.
Exposure and delay timing for VC2038
| Exposure type | tEXP[µsec] | tDEL[µsec] |
| short | 30 | 50 |
| long | 80 | 50 |
| long | 130 | 50 |
| long | 180 | 50 |
Exposure and delay timing for VC2048
| Exposure type | tEXP[µsec] | tDEL[µsec] |
| short | 18 | 36 |
| long | 36 | 36 |
| long | 72 | 36 |
| long | 108 | 36 |
Exposure and delay timing for VC2065
| Exposure type | tEXP[µsec] | tDEL[µsec] |
| short | 5 | 57 |
| short | 10 | 52 |
| short | 15 | 47 |
| short | 20 | 42 |
| long | 60 | 42 |
| long | 100 | 42 |
| long | 140 | 42 |
Exposure and delay timing for VC4038
| Exposure type | tEXP[µsec] | tDEL[µsec] |
| short | 5 | 49.48 |
| short | 10 | 44.48 |
| short | 15 | 39.45 |
| short | 19 | 35.04 |
| long | 50 | 35.04 |
| long | 91 | 35.04 |
| long | 122 | 35.04 |
Exposure and delay timing for VC4065
| Exposure type | tEXP[µsec] | tDEL[µsec] |
| short | 5 | 43.29 |
| short | 10 | 38.79 |
| short | 15 | 34.29 |
| short | 20 | 29.07 |
| long | 50.5 | 29.07 |
| long | 81 | 29.07 |
| long | 111.5 | 29.07 |
Exposure and delay timing for VC4066
| Exposure type | tEXP[µsec] | tDEL[µsec] |
| short | 10 | 55.68 |
| short | 15 | 51.18 |
| short | 20 | 46.68 |
| short | 30 | 41.34 |
| long | 72.3 | 41.34 |
| long | 114.6 | 41.34 |
| long | 156.9 | 41.34 |







