Hinweis
Diese Seite befindet sich zur Zeit im Aufbau! Wir bitten um Ihr Verständnis, dass nicht alle Daten wir gewohnt verfügbar sind. Wir arbeiten daran, unseren Service für Sie zu verbessern. Sie können das benötigte Dokument gerne per Email anfordern. Selbstverständlich stehen wir auch gerne telefonisch unter +49 7243 2167-0 zur Verfügung!
Vielen Dank für Ihr Verständnis!
Trigger timings of VC20xx and VC40xx Smart Cameras
tDEL: Delay from external trigger input to internal CCD exposure.
Depending on camera model, e.g. 42.0 msec +/- 100 nsec constant!
tEXP: Exposure Time.
Short exposure: 5, 10, 15, 20 msec
Long exposure: 60, 100, 140 msec
This timing applies to all VC20xx, VC40xx, VC44xx cameras except VC4016, VC4018, VCSBC4016 and VCSBC4018.
Exposure and delay timing for VC2038
| Exposure type | tEXP[µsec] | tDEL[µsec] |
| short | 30 | 50 |
| long | 80 | 50 |
| long | 130 | 50 |
| long | 180 | 50 |
Exposure and delay timing for VC2048
| Exposure type | tEXP[µsec] | tDEL[µsec] |
| short | 18 | 36 |
| long | 36 | 36 |
| long | 72 | 36 |
| long | 108 | 36 |
Exposure and delay timing for VC2065
| Exposure type | tEXP[µsec] | tDEL[µsec] |
| short | 5 | 57 |
| short | 10 | 52 |
| short | 15 | 47 |
| short | 20 | 42 |
| long | 60 | 42 |
| long | 100 | 42 |
| long | 140 | 42 |
Exposure and delay timing for VC4038
| Exposure type | tEXP[µsec] | tDEL[µsec] |
| short | 5 | 49.48 |
| short | 10 | 44.48 |
| short | 15 | 39.45 |
| short | 19 | 35.04 |
| long | 50 | 35.04 |
| long | 91 | 35.04 |
| long | 122 | 35.04 |
Exposure and delay timing for VC4065
| Exposure type | tEXP[µsec] | tDEL[µsec] |
| short | 5 | 43.29 |
| short | 10 | 38.79 |
| short | 15 | 34.29 |
| short | 20 | 29.07 |
| long | 50.5 | 29.07 |
| long | 81 | 29.07 |
| long | 111.5 | 29.07 |
Exposure and delay timing for VC4066
| Exposure type | tEXP[µsec] | tDEL[µsec] |
| short | 10 | 55.68 |
| short | 15 | 51.18 |
| short | 20 | 46.68 |
| short | 30 | 41.34 |
| long | 72.3 | 41.34 |
| long | 114.6 | 41.34 |
| long | 156.9 | 41.34 |





