Homepage | All Embedded Vision Systems | MIPI | MIPI Camera Modules Technical Data
VC MIPI Camera Modules
VC MIPI Camera Modules
Technical Data
wdt_ID | Module | Order number | Megapixel | FPS | View all data | Price from | Order from | Pixel Size | Sensorgröße | CMOS Sensor | Farbe | Auflösung | Shutter | Trigger |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VC MIPI OV7251 | VK000469 | 0.30 | 120 | 33,99 €¹ | 3.0 µm | 1/7.5″ | Omnivision | monochrom | 640 x 480 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
2 | VC MIPI OV9281 | VK000436 | 1.00 | 120 | 37,99 €¹ | 3.0 µm | 1/4″ | Omnivision | monochrom | 1280 x 800 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
3 | VC MIPI IMX178 | VK004005 | 6.30 | 60 | 162,99 €¹ | 2.4 µm | 1/1.8″ | SONY Starvis | monochrom | 3072 x 2048 Pixel | Global Reset Shutter | Trigger input/Flash Trigger Output | ||
4 | VC MIPI IMX183 | VK000477 | 20.20 | 24 | 349,99 €¹ | 2.4 µm | 1″ | SONY Exmor R | monochrom | 5496 x 3672 | Global Reset Shutter | Trigger input/Flash Trigger Output | ||
5 | VC MIPI IMX183-C | VK000482 | 20.20 | 24 | 310,99 €¹ | 2.4 µm | 1″ | SONY Exmor R | color | 5496 x 3672 Pixel | Global Reset Shutter | Trigger input/Flash Trigger Output | ||
13 | VC MIPI IMX226 | VK000478 | 12.40 | 44 | 212,99 €¹ | 1/1.7″ | SONY Starvis | monochrom | 4072 x 3046 Pixel | Global Reset Shutter | Trigger input/Flash Trigger Output | |||
14 | VC MIPI IMX226-C | VK000499 | 12.40 | 44 | 212,99 €¹ | 1/1.7″ | SONY Starvis | color | 4072 x 3046 Pixel | Global Reset Shutter | Trigger input/Flash Trigger Output | |||
15 | VC MIPI IMX250 | VK000481 | 5.10 | 101 | 527,99 €¹ | 3.45 µm | 2/3″ | SONY Pregius | monochrom | 2464 x 2056 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
16 | VC MIPI IMX250-C | VK000492 | 5.10 | 101 | 527,99 €¹ | 3.45 µm | 2/3″ | SONY Pregius | color | 2464 x 2056 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
17 | VC MIPI IMX252 | VK004002 | 3.20 | 160 | 342,99 €¹ | 3.45 µm | 1/1.8″ | SONY Pregius | monochrom | 2064 x 1544 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
18 | VC MIPI IMX252-C | VK000493 | 3.20 | 160 | 342,99 €¹ | 3.45 µm | 1/1.8″ | SONY Pregius | color | 2064 x 1544 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
19 | VC MIPI IMX264 | VK000511 | 5.10 | 30 | 362,99 €¹ | 3.45 µm | 2/3″ | SONY Pregius | monochrom | 2464 x 2056 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
20 | VC MIPI IMX264-C | VK000512 | 5.10 | 30 | 362,99 €¹ | 3.45 µm | 2/3″ | SONY Pregius | color | 2464 x 2056 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
21 | VC MIPI IMX265 | VK000514 | 3.20 | 50 | 257,99 €¹ | 3.45 µm | 1/1.8″ | SONY Pregius | monochrom | 2064 x 1544 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
22 | VC MIPI IMX265-C | VK000513 | 3.20 | 50 | 257,99 €¹ | 3.45 µm | 1/1.8″ | SONY Pregius | color | 2064 x 1544 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
23 | VC MIPI IMX273 | VK000487 | 1.60 | 225 | 158,99 €¹ | 3.45 µm | 1/2.9″ | SONY Pregius | monochrom | 1456 x 1088 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
24 | VC MIPI IMX273-C | VK000495 | 1.60 | 225 | 158,99 €¹ | 3.45 µm | 1/2.9″ | SONY Pregius | color | 1456 x 1088 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
25 | VC MIPI IMX287 | – | 0.40 | 530 | Availability & price on request | 1/2.9″ | SONY Pregius | monochrom | 728 x 544 Pixel | Global Shutter | Trigger input/Flash Trigger Output | |||
26 | VC MIPI IMX287-C | – | 0.40 | 530 | Availability & price on request | 1/2.9″ | SONY Pregius | color | 728 x 544 Pixel | Global Shutter | Trigger input/Flash Trigger Output | |||
27 | VC MIPI IMX290 | VK000438 | 2.10 | 120 | 98,99 €¹ | 1/2.8″ | SONY Starvis | monochrom | 1920 x 1080 Pixel | Rolling Shutter | ||||
28 | VC MIPI IMX290-C | – | 2.10 | 120 | Availability & price on request | 1/2.8″ | SONY Starvis | color | 1920 x 1080 Pixel | Rolling Shutter | ||||
29 | VC MIPI IMX296 | VK000434 | 1.60 | 60 | 76,99 €¹ | 3.45 µm | 1/2.9″ | SONY Pregius | monochrom | 1440 x 1080 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
30 | VC MIPI IMX296-C | VK003315 | 1.60 | 60 | 76,99 €¹ | 3.45 µm | 1/2.9″ | SONY Pregius | color | 1440 x 1080 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
31 | VC MIPI IMX297 | VK003316 | 0.40 | 120 | 76,99 €¹ | 1/2.9″ | SONY Pregius | monochrom | 728 x 544 Pixel | Global Shutter | Trigger input/Flash Trigger Output | |||
32 | VC MIPI IMX327-C | VK000435 | 2.10 | 60 | 54,99 €¹ | 1/2.8″ | SONY Starvis | color | 1920 x 1080 Pixel | Rolling Shutter | ||||
33 | VC MIPI IMX335 | VK000503 | 5.00 | 60 | 82,49 €¹ | 1/2.8″ | SONY Starvis | monochrom | 2592 x 1944 Pixel | Rolling Shutter | ||||
34 | VC MIPI IMX335-C | VK000538 | 5.00 | 60 | 65,99 €¹ | 1/2.8″ | SONY Starvis | color | 2592 x 1944 Pixel | Rolling Shutter | ||||
38 | VC MIPI IMX392 | VK004003 | 2.30 | 200 | 178,99 €¹ | 3.45 µm | 1/2.3″ | SONY Pregius | monochrom | 1920 x 1200 pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
39 | VC MIPI IMX392-C | VK000494 | 2.30 | 200 | 178,99 €¹ | 3.45 µm | 1/2.3″ | SONY Pregius | color | 1920 x 1200 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||
40 | VC MIPI IMX412-C | VK000437 | 12.30 | 40 | 109,99 €¹ | 1/2.3″ | SONY Starvis | color | 4056 x 3040 Pixel | Rolling Shutter | ||||
41 | VC MIPI IMX415 | VK000448 | 8.30 | 60 | 109,99 €¹ | 1/2.8″ | SONY Starvis | monochrom | 3840 x 2160 Pixel | Rolling Shutter | ||||
42 | VC MIPI IMX415-C | VK000449 | 8.30 | 60 | 98,99 €¹ | 1/2.8″ | SONY Starvis | color | 3840 x 2160 Pixel | Rolling Shutter | ||||
43 | VC MIPI IMX462-C | – | 2.10 | 120 | Availability & price on request | 1/2.8″ | SONY Starvis | color | Rolling Shutter | 1920 x 1080 Pixel | ||||
44 | VC MIPI IMX490-C | – | 5.40 | 40 | Availability & price on request | 1/1.55″ | SONY | color | 2896 x 1876 Pixel | Rolling Shutter | Trigger input/Flash Trigger Output | |||
45 | VC MIPI IMX500-C | – | 12.30 | 60 | Availability & price on request | 1/2.3″ | SONY | color | 4056 x 3040 Pixel | Rolling Shutter | ||||
46 | VC MIPI IMX501-C | – | 12.30 | 60 | Availability & price on request | 1/2.3″ | SONY | color | 4056 x 3040 Pixel | Rolling Shutter | ||||
47 | VC MIPI IMX565 | VK000554 | 12.00 | 42 | 654,49 €¹ | SONY Pregius S | monochrom+color | 4096 x 3000 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||||
48 | VC MIPI IMX566 | VK000553 | 8.10 | 62 | 412,49 €¹ | SONY Pregius S | monochrom + color | 2856 x 2848 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||||
49 | VC MIPI IMX567 | VK000539 | 5.10 | 96 | 269,49 €¹ | SONY Pregius S, | monochrom + color | 2472 x 2064 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||||
50 | VC MIPI IMX568 | VK000543 | 5.10 | 96 | 225,99 €¹ | SONY Pregius S | monochrom + color | 2472 x 2064 Pixel | Global Shutter | Trigger input/Flash Trigger Output | ||||
51 | VC MIPI IMX990-SWIR | – | 134 | Availability & price on request | 1/2″ | SWIR, SONY | 1280 x 1024 Pixel | Global Shutter | Trigger input/Flash Trigger Output | |||||
52 | VC MIPI IMX991-SWIR | – | 258 | Availability & price on request | 1/4″ | SWIR, SONY | 640 x 512 Pixel | Global Shutter | Trigger input/Flash Trigger Output | |||||
53 | VC MIPI IMX568-C | VK000565 | 5.10 | 96 | 225,99 €¹ | 2.74 µm | SONY Pregius S | color | 2472 x 2064 Pixel | Global Shutter | Trigger input/Flash Trigger Output | |||
Megapixel | Pixel Size | Farbe | Shutter |
Module:
Order number:
Megapixel:
FPS:
Price from:
Order from:
Pixel Size:
Format:
CMOS Sensor:
Chroma:
Resolution:
Shutter:
Trigger In / Flash Trigger Out
You are looking for a specific sensor or
the right VC MIPI Camera Module for your application?
MIPI Accessories
Are you ready for a smart future?
Smart Components for Embedded Vision