| Revision: | 1.0 |
|---|---|
| Date: | 2018-10-18 |
| Contact: | support@vision-comp.com |
| Copyright: | 1996-2018 Vision Components GmbH Ettlingen, Germany |
| Author: | VC Support, mailto:support@vision-comp.com |
The following table shows the measurement specifications of all VC nano 3D-Z 12/xx regular models.
| Model (focal distance [mm] / angle [deg]) | (12/34) regular | (12/36) regular | (12/38) regular |
|---|---|---|---|
| Minimal distance Z [mm] | 90 | 85 | 80 |
| Maximal distance Z [mm] | 155 | 145 | 130 |
| Min. horizontal field of view X [mm] | 40 | 40 | 40 |
| Max. horizontal field of view X [mm] | 65 | 60 | 60 |
| Resolution X Min [µm] | 40 | 40 | 40 |
| Resolution X Max [µm] | 60 | 50 | 50 |
| Resolution Z Min [µm] | 10 | 10 | 10 |
| Resolution Z Max [µm] | 20 | 20 | 10 |
The following figure shows the field of view for all VC nano 3D-Z 12/xx regular models.
Field of view VC nano 3D-Z 12/xx regular