| Revision: | 1.1 |
|---|---|
| Date: | 2021-06-23 |
| Contact: | support@vision-comp.com |
| Copyright: | 1996-2021 Vision Components GmbH Ettlingen, Germany |
| Author: | VC Support, mailto:support@vision-comp.com |
The following table shows the measurement specifications of all VC nano 3D-Z 6/xx xlarge models.
| Model (focal distance [mm] / angle [deg]) | (6/30) xlarge | (6/32) xlarge | (6/34) xlarge | (6/36) xlarge | (6/38) xlarge | (6/40) xlarge | (6/42) xlarge |
|---|---|---|---|---|---|---|---|
| Minimal distance Z [mm] | 245 | 230 | 215 | 200 | 185 | 170 | 160 |
| Maximal distance Z [mm] | 1050 | 900 | 790 | 700 | 630 | 565 | 515 |
| Min. horizontal field of view X [mm] | 260 | 255 | 245 | 240 | 235 | 230 | 225 |
| Max. horizontal field of view X [mm] | 870 | 755 | 665 | 595 | 540 | 495 | 460 |
| Resolution X Min [µm] | 210 | 200 | 200 | 190 | 190 | 180 | 180 |
| Resolution X Max [µm] | 690 | 600 | 530 | 470 | 430 | 390 | 360 |
| Resolution Z Min [µm] | 30 | 30 | 30 | 30 | 30 | 30 | 20 |
| Resolution Z Max [µm] | 300 | 230 | 180 | 150 | 120 | 100 | 90 |
The following figure shows the field of view for all VC nano 3D-Z 6/xx xlarge models.
Field of view VC nano 3D-Z 6/xx xlarge