| Revision: | 1.0 |
|---|---|
| Date: | 2018-10-18 |
| Contact: | support@vision-comp.com |
| Copyright: | 1996-2018 Vision Components GmbH Ettlingen, Germany |
| Author: | VC Support, mailto:support@vision-comp.com |
The following table shows the measurement specifications of all VC nano 3D-Z 12/xx xxlarge models.
| Model (focal distance [mm] / angle [deg]) | (12/24) xxlarge | (12/26) xxlarge | (12/28) xxlarge | (12/30) xxlarge | (12/32) xxlarge | (12/34) xxlarge | (12/36) xxlarge | (12/38) xxlarge |
|---|---|---|---|---|---|---|---|---|
| Minimal distance Z [mm] | 670 | 625 | 580 | 540 | 505 | 470 | 435 | 410 |
| Maximal distance Z [mm] | 1435 | 1260 | 1120 | 1005 | 910 | 830 | 760 | 700 |
| Min. horizontal field of view X [mm] | 290 | 275 | 260 | 250 | 240 | 230 | 220 | 215 |
| Max. horizontal field of view X [mm] | 600 | 530 | 475 | 435 | 395 | 365 | 340 | 320 |
| Resolution X Min [µm] | 230 | 220 | 210 | 200 | 190 | 190 | 180 | 170 |
| Resolution X Max [µm] | 470 | 420 | 380 | 340 | 320 | 290 | 270 | 260 |
| Resolution Z Min [µm] | 50 | 40 | 40 | 40 | 30 | 30 | 30 | 30 |
| Resolution Z Max [µm] | 180 | 140 | 120 | 100 | 80 | 70 | 60 | 60 |
The following figure shows the field of view for all VC nano 3D-Z 12/xx xxlarge models.
Field of view VC nano 3D-Z 12/xx xxlarge