Homepage | Products | Embedded Vision Systems | smart cameras | VC Smart Cameras Technical Data
VC nano Z / VC pro Z
VC Smart Cameras
Technical Data
VC nano Z
wdt_ID | Model | Sensor | Pixel resolution | FPS | Order from | Pixel Size | Shutter | Integration | Aufnahme | Prozessor | RAM | Flash-EPROM | Dig. I/Os | Trigger I/Os | Schnittstellen | Spannung | Stromaufnahme | Abmessungen | Schutzart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VC nano Z 0010 | 1/4″ CMOS Sensor, Teledyne e2v | 736 x 480 | 134 | Send request! | 4.5(H) µm x 4.5(V) µm | High-speed: 34 µs + in steps of 34 µs. Low-speed: up to 2 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 2 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | Ethernet 100 Mbit, 8 I/Os | 24 V +/-20 % DC | 3 W | approx. 80 mm x 45 mm x 20 mm, approx. 90 g | Standard housing |
2 | VC nano Z 0011 | 1/1.8″ CMOS Sensor, Teledyne e2v | 1280 x 1024 | 63 | Send request! | 5,3(H) µm x 5,3(V) µm | High-speed: 15 µs + in steps of 15 µs. Low-speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 2 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | Ethernet 100 Mbit, 8 I/Os | 24 V +/-20 % DC | 3 W | approx. 80 mm x 45 mm x 20 mm, approx. 90 g | Standard housing |
4 | VC nano Z 0015 | 1/1.8″ CMOS Sensor, Teledyne e2v | 1600 x 1200 | 55 | Send request! | 4,5(H) µm x 4,5(V) µm | High-speed: 15 µs + in steps of 15 µs. Low-speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 2 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | Ethernet 100 Mbit, 8 I/Os | 24 V +/-20 % DC | 3 W | approx. 80 mm x 45 mm x 20 mm, approx. 90 g | Standard housing |
5 | VC nano Z 0252 | 1/1.8″ CMOS Sensor, SONY | 2048 x 1536 | 88 | Send request! | 3,45(H) µm x 3,45(V) µm | High-Speed: 15 µs + steps of 15 µs. Low-Speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 2 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | Ethernet 100 Mbit, 8 I/Os | 12-24 V DC | 4,5 W | approx. 80 mm x 45 mm x 20 mm, approx. 90 g | Standard housing |
6 | VC nano Z 0273 | 1/2.9″ CMOS Sensor, SONY | 1440 x 1080 | 174 | Send request! | 3,45(H) µm x 3,45(V) µm | High-Speed: 15 µs + steps of 15 µs. Low-Speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 2 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | Ethernet 100 Mbit, 8 I/Os | 12-24 V DC | 4,5 W | approx. 80 mm x 45 mm x 20 mm, approx. 90 g | Standard housing |
7 | VC nano Z 0392 | 1/2.3″ CMOS Sensor, SONY | 1920 x 1200 | 118 | Send request! | 3,45(H) µm x 3,45(V) µm | High-Speed: 15 µs + steps of 15 µs. Low-Speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 2 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | Ethernet 100 Mbit, 8 I/Os | 12-24 V DC | 4,5 | approx. 80 mm x 45 mm x 20 mm, approx. 90 g | Standard housing |
Pixel resolution |
VC nano Z-LED
wdt_ID | Model | Sensor | Pixel resolution | FPS | Order from | Pixel Size | Shutter | Integration | Aufnahme | Prozessor | RAM | Flash-EPROM | Dig. I/Os | Trigger I/Os | Schnittstellen | Spannung | Stromaufnahme | Abmessungen | Schutzart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VC nano Z-LED 0010 | 1/4″ CMOS Sensor, Teledyne e2v | 736 x 480 | 134 | Send request! | 4.5(H) µm x 4.5(V) µm | High-speed: 34 µs + in steps of 34 µs. Low-speed: up to 2 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 2 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | Ethernet 100 Mbit, 8 I/Os | 24 V +/-20 % DC | 3 W | approx. 80 mm x 45 mm x 20 mm, approx. 90 g | Standard housing with integrated ring lighting (6 LEDs) |
2 | VC nano Z-LED 0011 | 1/1.8″ CMOS Sensor, Teledyne e2v | 1280 x 1024 | 63 | Send request! | 5,3(H) µm x 5,3(V) µm | High-speed: 15 µs + in steps of 15 µs. Low-speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 2 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | Ethernet 100 Mbit, 8 I/Os | 24 V +/-20 % DC | 3 W | approx. 80 mm x 45 mm x 20 mm, approx. 90 g | Standard housing with integrated ring lighting (6 LEDs) |
4 | VC nano Z-LED 0015 | 1/1.8″ CMOS Sensor, Teledyne e2v | 1600 x 1200 | 55 | Send request! | 4,5(H) µm x 4,5(V) µm | High-speed: 15 µs + in steps of 15 µs. Low-speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 2 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | Ethernet 100 Mbit, 8 I/Os | 24 V +/-20 % DC | 3 W | approx. 80 mm x 45 mm x 20 mm, approx. 90 g | Standard housing with integrated ring lighting (6 LEDs) |
5 | VC nano Z-LED 0252 | 1/1.8″ CMOS Sensor, SONY | 2048 x 1536 | 88 | Send request! | 3,45(H) µm x 3,45(V) µm | High-Speed: 15 µs + steps of 15 µs. Low-Speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 2 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | Ethernet 100 Mbit, 8 I/Os | 12-24 V DC | 4,5 W | approx. 80 mm x 45 mm x 20 mm, approx. 90 g | Standard housing with integrated ring lighting (6 LEDs) |
6 | VC nano Z-LED 0273 | 1/2.9″ CMOS Sensor, SONY | 1440 x 1080 | 174 | Send request! | 3,45(H) µm x 3,45(V) µm | High-Speed: 15 µs + steps of 15 µs. Low-Speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 2 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | Ethernet 100 Mbit, 8 I/Os | 12-24 V DC | 4,5 W | approx. 80 mm x 45 mm x 20 mm, approx. 90 g | Standard housing with integrated ring lighting (6 LEDs) |
7 | VC nano Z-LED 0392 | 1/2.3″ CMOS Sensor, SONY | 1920 x 1200 | 118 | Send request! | 3,45(H) µm x 3,45(V) µm | High-Speed: 15 µs + steps of 15 µs. Low-Speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 2 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | Ethernet 100 Mbit, 8 I/Os | 12-24 V DC | 4,5 | approx. 80 mm x 45 mm x 20 mm, approx. 90 g | Standard housing with integrated ring lighting (6 LEDs) |
Pixel resolution |
VC pro Z
wdt_ID | Model | Sensor | Pixel resolution | FPS | Order from | Pixel Size | Shutter | Integration | Aufnahme | Prozessor | RAM | Flash-EPROM | Dig. I/Os | Trigger I/Os | Schnittstellen | Spannung | Stromaufnahme | Abmessungen | Schutzart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VCpro Z 0010 | 1/4″ CMOS Sensor, Teledyne e2v | 736 x 480 | 134 | Send request! | 4.5(H) µm x 4.5(V) µm | High-speed: 34 µs + in steps of 34 µs. Low-speed: up to 2 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 4 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | 1 Gbit, Encoder, RS232, 2x Beleuchtung, 10 I/Os | 12 – 24 V +/-20 % DC | 3 W | approx. 88 mm x 58 mm x 36 mm, approx. 300 g | IP67 Protection housing |
2 | VCpro Z 0011 | 1/1.8″ CMOS Sensor, Teledyne e2v | 1280 x 1024 | 63 | Send request! | 5,3(H) µm x 5,3(V) µm | High-speed: 15 µs + in steps of 15 µs. Low-speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 4 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | 1 Gbit, Encoder, RS232, 2x Beleuchtung, 10 I/Os | 12 – 24 V +/-20 % DC | 3 W | approx. 88 mm x 58 mm x 36 mm, approx. 300 g | IP67 Protection housing |
4 | VCpro Z 0015 | 1/1.8″ CMOS Sensor, Teledyne e2v | 1600 x 1200 | 55 | Send request! | 4,5(H) µm x 4,5(V) µm | High-speed: 15 µs + in steps of 15 µs. Low-speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 4 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | 1 Gbit, Encoder, RS232, 2x Beleuchtung, 10 I/Os | 12 – 24 V +/-20 % DC | 3 W | approx. 88 mm x 58 mm x 36 mm, approx. 300 g | IP67 Protection housing |
5 | VCpro Z 0252 | 1/1.8″ CMOS Sensor, SONY | 2048 x 1536 | 88 | Send request! | 3,45(H) µm x 3,45(V) µm | High-Speed: 15 µs + steps of 15 µs. Low-Speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 4 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | 1 Gbit, Encoder, RS232, 2x Beleuchtung, 10 I/Os | 12 – 24 V +/-20 % DC | 4,5 W | approx. 88 mm x 58 mm x 36 mm, approx. 300 g | IP67 Protection housing |
6 | VCpro Z 0273 | 1/2.9″ CMOS Sensor, SONY | 1440 x 1080 | 174 | Send request! | 3,45(H) µm x 3,45(V) µm | High-Speed: 15 µs + steps of 15 µs. Low-Speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 4 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | 1 Gbit, Encoder, RS232, 2x Beleuchtung, 10 I/Os | 12 – 24 V +/-20 % DC | 4,5 W | approx. 88 mm x 58 mm x 36 mm, approx. 300 g | IP67 Protection housing |
7 | VCpro Z 0392 | 1/2.3″ CMOS Sensor, SONY | 1920 x 1200 | 118 | Send request! | 3,45(H) µm x 3,45(V) µm | High-Speed: 15 µs + steps of 15 µs. Low-Speed: up to 1 s adjustable integration time | Global Shutter | Programmkontrollierter oder externer High-Speed Trigger, Vollbild & partieller Scan (ROI), Aufnahme jitterfrei | Dual-core ARM Cortex-A9 with 2 x 866 MHz and integrated FPGA | 512 MB DDR-SDRAM | 16 GB flash memory (nonvolatile) | 4 inputs, 4 outputs | 1 trigger input and 1 flash trigger output | 1 Gbit, Encoder, RS232, 2x Beleuchtung, 10 I/Os | 12 – 24 V +/- 20 % DC | 4,5 | approx. 88 mm x 58 mm x 36 mm, approx. 300 g | IP67 Protection housing |
Pixel resolution |
You have special requirements for your smart camera?
Are you ready for a smart future?
Welcome to the inventor of the smart camera!